Glasgow Statistics & Demographics
|
|
Elevation | 2,090 Feet
|
General Characteristics
|
|
Population Total | 3,253
|
|
Male | 1,523
|
|
Female | 1,730
|
|
Median Age (Years) | 42.1
|
|
Average Household Size | 2.21
|
|
Average Family Size | 2.87
|
|
Total Housing Units | 1,609
|
|
Occupied Housing Units | 1,395
|
|
Owner-occupied Housing Units | 965
|
|
Renter-occupied Housing Units | 430
|
|
Vacant Housing Units | 214
|
Social Characteristics
|
|
Population 25 yrs. & over | 2,348
|
|
High School Graduate or Higher | 1,914
|
|
Bachelor's Degree or Higher | 399
|
|
Civilian Veterans (18 yrs. & over) | 405
|
|
Disability Status (pop. 21 to 64 yrs.) | 360
|
|
Foreign Born | 33
|
|
Now Married (pop. 15 yrs. & over) | 1,503
|
|
Speak a language other than English at home | 129
|
Economic Characteristics
|
|
In Labor Force (pop. 16 yrs. & over) | 1,677
|
|
Median Household Income | $30,491
|
|
Median Family Income | $42,847
|
|
Per capita Income | $16,246
|
|
# of Families below poverty level | 41
|
|
# of Individuals below poverty level | 298
|
|
Single-family owner-occupied homes | 865
|
|
Median Value | $63,100
|
Based on 2000 Census Data
|
|
Source: http://factfinder.census.gov
|